GTR2 Power&Glory : Zolder Circuit 1967
2017-08-01
 
Summary
  Simulator GTR2 Winner Janosch
  Track Zolder Circuit 1967 Winner average speed
  Track length Pole position MichaW
  First qualification date/time Pole position time 01:38.006
  Second qualification date/time Fastest lap owner MichaW
  Race date/time 2017-08-01 Fastest lap time 01:37.600
  Laps 38 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Janosch Ford Capri RS 2600 - Kent Frami Racing Int. 1972 #10 Ford Capri RS 2600 - 38 01:04:45.194 + 0,000 01:38.692 3 01:38.219 - 18 3 - -
2 TPH Ford Capri RS 2600 - Fritzinger Tuning 1972 #23 Ford Capri RS 2600 - 38 01:05:25.019 + 39,825 01:39.693 5 01:38.826 - 2 6 - -
3 MichaW Ford Capri RS 2600 - Ford Köln 1972 #12 Ford Capri RS 2600 - 38 01:05:37.440 + 52,246 01:37.600 1 01:38.006 - 18 2 - -
4 Wolli Ford Capri RS 2600 - Ford Köln 1972 #2 Ford Capri RS 2600 - 38 01:06:01.092 + 75,898 01:39.338 2 01:38.018 - 0 5 - -
5 xxsraser Ford Capri RS 2600 - Shark Team Le Mans 1972 #84 Ford Capri RS 2600 - 38 01:06:27.241 + 102,047 01:41.188 6 01:38.927 - 0 6 - -
6 Geoff Ford Capri RS 2600 - Ford Köln 1972 #7 Ford Capri RS 2600 - 38 01:06:37.860 + 112,666 01:39.050 8 01:40.310 - 0 7 - -
7 Makumba Ford Capri RS 2600 - Ford Köln 1972 #54 Ford Capri RS 2600 - 36 01:04:48.080 - 2 Laps 01:41.934 11 01:42.424 - 0 8 - -
8 rdjango Ford Capri RS 2600 - Fritzinger Tuning 1972 #23 Ford Capri RS 2600 - 36 01:04:50.965 - 2 Laps 01:42.758 12 01:42.752 - 0 7 - -
9 herakles Ford Capri RS 2600 - Ford Köln 1972 #54 Ford Capri RS 2600 - 36 01:05:08.617 - 2 Laps 01:42.308 13 - - 0 10 - -
10 Blaubär Ford Capri RS 2600 - Lucky Strike Racing 1971 #24 Ford Capri RS 2600 - 36 01:05:23.569 - 2 Laps 01:42.145 10 01:41.925 - 0 5 - -
11 Helmet57 Ford Capri RS 2600 - Fritzinger Tuning 1972 #23 Ford Capri RS 2600 - 36 01:05:31.566 - 2 Laps 01:43.088 9 01:40.498 - 0 5 - -
12 brontal77 Ford Capri RS 2600 - Lucky Strike Racing 1971 #24 Ford Capri RS 2600 - 10 DNF - 28 Laps 01:40.408 7 01:39.531 - 0 4 - -
13 Fetty Ford Capri RS 2600 - Shark Team Le Mans 1972 #84 Ford Capri RS 2600 - 2 DNF - 36 Laps 01:41.315 4 01:38.702 - 0 0 - -