GTR2 Power&Glory : Jacarepagua 1988 - Autódromo Internacional Nelson Piquet
2017-04-25
 
Summary
  Simulator GTR2 Winner Manfred Haupenthal
  Track Jacarepagua 1988 - Autódromo Internacional Nelson Piquet Winner average speed
  Track length Pole position reval56
  First qualification date/time Pole position time 02:07.168
  Second qualification date/time Fastest lap owner reval56
  Race date/time 2017-04-25 Fastest lap time 02:06.928
  Laps 30 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Manfred Haupenthal Porsche 911 RSR IROC - Mark Donohue 1974 #2 Porsche 911 RSR IROC - 30 01:04:36.275 + 0,000 02:06.961 2 02:07.174 - 30 1 - -
2 Joe Watchman Porsche 911 RSR IROC - Roger McCluskey 1974 #9 Porsche 911 RSR IROC - 30 01:05:06.829 + 30,554 02:07.318 3 02:07.274 - 0 2 - -
3 MichaW Porsche 911 RSR IROC - Denis Hulme 1974 #5 Porsche 911 RSR IROC - 30 01:05:13.165 + 36,890 02:08.291 4 02:07.789 - 0 3 - -
4 reval56 Porsche 911 RSR IROC - Bobby Unser 1974 #8 Porsche 911 RSR IROC - 30 01:05:47.956 + 71,681 02:06.928 1 02:07.168 - 0 3 - -
5 xxsraser Porsche 911 RSR IROC - AJ Foyt 1974 #6 Porsche 911 RSR IROC - 30 01:06:22.577 + 106,302 02:09.649 5 02:08.695 - 0 3 - -
6 schwamerl Porsche 911 RSR IROC - Emerson Fittipaldi 1974 #1 Porsche 911 RSR IROC - 30 01:06:23.940 + 107,665 02:09.576 6 02:09.328 - 0 3 - -
7 Fetty Porsche 911 RSR IROC - Richard Petty 1974 #7 Porsche 911 RSR IROC - 29 01:06:29.940 - 1 Laps 02:13.091 8 02:12.632 - 0 3 - -
8 Blaubär Porsche 911 RSR IROC - Test IROC1 1974 #14 Porsche 911 RSR IROC - 28 01:06:08.832 - 2 Laps 02:16.857 9 02:15.416 - 0 3 - -
9 brontal77 Porsche 911 RSR IROC - Denis Hulme 1974 #5 Porsche 911 RSR IROC - 18 01:05:44.875 - 12 Laps 02:12.773 7 02:11.458 - 0 2 - -
10 herakules Porsche 911 RSR IROC - Gordon Johncock 1974 #11 Porsche 911 RSR IROC - 0 DNS - 30 Laps - 0 02:13.842 - 0 0 - -