***SIMNAME*** : Lime Rock Park
2016-06-28
 
Summary
  Simulator Winner schwamerl
  Track Lime Rock Park Winner average speed
  Track length Pole position hyzer4711
  First qualification date/time Pole position time 00:57.029
  Second qualification date/time Fastest lap owner hyzer4711
  Race date/time 2016-06-28 Fastest lap time 00:56.821
  Laps 65 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 schwamerl Porsche 911 Carrera RSR 3.0 - Beurlys 1975 #69 Porsche 911 Carrera RSR 3.0 - 65 01:08:51.693 + 0,000 00:59.843 6 00:57.939 01:03.564 36 7 - -
2 Dumeklemmer Porsche 911 Carrera RSR 3.0 - Porsche-Kremer Racing Team 1975 #4 Porsche 911 Carrera RSR 3.0 - 65 01:09:35.957 + 44,264 01:00.539 10 00:59.148 01:04.245 0 11 - -
3 herakules Porsche 911 Carrera RSR 3.0 - Samson Kremer Team 1974 #40 Porsche 911 Carrera RSR 3.0 - 64 01:09:28.733 - 1 Laps 00:59.642 7 00:58.480 01:05.136 0 15 - -
4 xxsraser Porsche 911 Carrera RSR 3.0 - Heimrath Racing Canada 1976 #74 Porsche 911 Carrera RSR 3.0 - 62 01:09:04.362 - 3 Laps 00:59.328 3 00:57.418 01:06.844 0 14 - -
5 hyzer4711 Porsche 911 Carrera RSR 3.0 - Porsche Camel1974 #83 Porsche 911 Carrera RSR 3.0 - 62 01:09:40.422 - 3 Laps 00:56.821 1 00:57.029 01:07.426 1 4 - -
6 kinnunen DeTomaso Pantera Gr.4 (Modena) - Achilli Motors SpA 1973 #64 DeTomaso Pantera Gr.4 (Modena) - 60 01:08:56.547 - 5 Laps 01:01.267 12 00:59.508 01:08.942 0 16 - -
7 Daniel86 Porsche 911 Carrera RSR 3.0 - Porsche-Kremer Racing Team 1975 #4 Porsche 911 Carrera RSR 3.0 - 48 DNF - 17 Laps 00:59.462 11 00:59.499 01:11.606 0 12 - -
8 MichaW Porsche 911 Carrera RSR 3.0 - Heimrath Racing Canada 1976 #74 Porsche 911 Carrera RSR 3.0 - 37 DNF - 28 Laps 01:00.234 8 00:58.941 01:13.567 0 8 - -
9 JOVICA Porsche 911 Carrera RSR 3.0 - Porsche-Kremer Racing Team 1975 #6 Porsche 911 Carrera RSR 3.0 - 29 DNF - 36 Laps 00:59.372 4 00:57.689 01:02.631 28 3 - -
10 Susi Stoddart Porsche 911 Carrera RSR 3.0 - Tebernum Racing Team 1976 #49 Porsche 911 Carrera RSR 3.0 - 24 DNF - 41 Laps 01:00.375 16 01:01.578 01:06.670 0 14 - -
11 Haettiwari Porsche 914/6 GT - Sonauto 1970 #40 Porsche 914/6 GT - 23 DNF - 42 Laps 01:04.356 17 01:03.231 01:10.718 0 13 - -
12 [DTR]_Franky_Leone Porsche 911 Carrera RSR 3.0 - Polifac Gelo Racing Team 1974 #45 Porsche 911 Carrera RSR 3.0 - 23 DNF - 42 Laps 01:04.564 2 00:57.068 01:18.366 0 3 - -
13 Manfred Haupenthal Porsche 911 Carrera RSR 2.8 - Porsche Belgium 1979 #49 Porsche 911 Carrera RSR 2.8 - 20 DNF - 45 Laps 01:00.732 5 00:57.791 01:03.468 0 5 - -
14 dweeze Porsche 911 Carrera RSR 3.0 - Eberhard Sindel Racing Team 1974 #46 Porsche 911 Carrera RSR 3.0 - 16 DNF - 49 Laps 01:01.295 13 00:59.509 01:07.829 0 11 - -
15 Helmet57 Porsche 911 Carrera RSR 3.0 - Toad Hall Motor Racing 1974 #1 Porsche 911 Carrera RSR 3.0 - 7 DNF - 58 Laps 01:08.554 9 00:59.118 01:20.368 0 2 - -
16 Dr Scholli Porsche 911 Carrera RSR 3.0 - Porsche-Kremer Racing Team 1975 #4 Porsche 911 Carrera RSR 3.0 - 5 DNF - 60 Laps 01:07.011 15 01:00.389 01:14.757 0 7 - -
17 schuby12 Porsche 911 Carrera RSR 3.0 - Toad Hall Motor Racing 1974 #1 Porsche 911 Carrera RSR 3.0 - 0 DNF - 65 Laps - 14 00:59.910 - 0 0 - -