***SIMNAME*** : A1 Ring
2016-05-10
 
Summary
  Simulator Winner MichaW
  Track A1 Ring Winner average speed
  Track length Pole position [DTR]_Franky_Leone
  First qualification date/time Pole position time 01:48.085
  Second qualification date/time Fastest lap owner hayman3030
  Race date/time 2016-05-10 Fastest lap time 01:47.618
  Laps 30 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 MichaW Ferrari 275 GTB/C - Paul Vestey 1967 #92 Ferrari 275 GTB/C - 30 00:56:56.526 + 0,000 01:50.235 5 01:50.049 01:53.884 16 5 - -
2 Manfred Haupenthal Ferrari 250 GT SWB Competizione -ex-Maranello Concessionaires 1962 #28 Ferrari 250 GT SWB Competizione - 30 00:57:19.428 + 22,902 01:50.039 4 01:49.953 01:54.647 13 17 - -
3 [DTR]_Franky_Leone Ferrari 275 GTB/C - Scuderia Filipinetti 1967 #28 Ferrari 275 GTB/C - 30 00:57:23.798 + 27,272 01:48.967 1 01:48.085 01:54.793 1 10 - -
4 UFO4U Ferrari 275 GTB/C - Scuderia Filipinetti 1967 #28 Ferrari 275 GTB/C - 30 00:57:35.199 + 38,673 01:50.932 3 01:49.722 01:55.173 0 6 - -
5 herakules Ferrari 275 GTB/C - Ecurie Francorchamps 1966 #57 Ferrari 275 GTB/C - 30 00:58:01.572 + 65,046 01:51.545 9 01:51.453 01:56.052 0 15 - -
6 schwamerl Ferrari 275 GTB/C - Ed Hugus 1966 #26 Ferrari 275 GTB/C - 30 00:58:21.374 + 84,848 01:50.908 7 01:51.390 01:56.712 0 9 - -
7 dweeze Ferrari 275 GTB/C - Paul Vestey 1967 #92 Ferrari 275 GTB/C - 30 00:58:44.253 + 107,727 01:51.686 13 01:52.491 01:57.475 0 12 - -
8 jolahiti Ferrari 275 GTB/C - Ecurie Francorchamps 1966 #57 Ferrari 275 GTB/C - 30 00:58:47.535 + 111,009 01:52.729 12 01:52.376 01:57.584 0 11 - -
9 dongarlits Ferrari 275 GTB/C - Paul Vestey 1967 #92 Ferrari 275 GTB/C - 29 00:56:57.647 - 1 Laps 01:51.854 8 01:51.430 01:57.849 0 10 - -
10 kinnunen Ferrari 250 GT SWB Competizione - Rob Walker 1961 #7 Ferrari 250 GT SWB Competizione - 29 00:57:09.731 - 1 Laps 01:52.921 11 01:52.179 01:58.266 0 17 - -
11 hyzer4711 Ferrari 275 GTB/C - Ecurie Francorchamps 1966 #57 Ferrari 275 GTB/C - 29 00:57:12.507 - 1 Laps 01:53.083 18 01:54.039 01:58.362 0 18 - -
12 deep-strike Ferrari 250 GT SWB Competizione - North American Racing Team 1961 #59 Ferrari 250 GT SWB Competizione - 29 00:57:18.614 - 1 Laps 01:52.912 16 01:52.825 01:58.572 0 17 - -
13 xxsraser Ferrari 275 GTB/C - Paul Vestey 1967 #92 Ferrari 275 GTB/C - 29 00:57:39.348 - 1 Laps 01:50.928 2 01:49.497 01:59.287 0 10 - -
14 Helmet57 Ferrari 275 GTB/C - Ed Hugus 1966 #26 Ferrari 275 GTB/C - 28 00:57:03.278 - 2 Laps 01:53.228 17 01:53.227 02:02.259 0 9 - -
15 Helle Ferrari 275 GTB/C - Ecurie Francorchamps 1966 #57 Ferrari 275 GTB/C - 26 DNF - 4 Laps 01:52.480 19 01:54.056 02:09.704 0 4 - -
16 hayman3030 Ferrari 275 GTB/C - Paul Vestey 1967 #92 Ferrari 275 GTB/C - 21 DNF - 9 Laps 01:47.618 6 01:50.657 01:57.613 0 13 - -
17 Dumeklemmer Ferrari 275 GTB/C - Ecurie Francorchamps 1966 #57 Ferrari 275 GTB/C - 21 DNF - 9 Laps 01:51.740 14 01:52.766 01:58.833 0 13 - -
18 Geoff Ferrari 275 GTB/C - Paul Vestey 1967 #92 Ferrari 275 GTB/C - 11 DNF - 19 Laps 01:52.072 10 01:52.024 02:16.528 0 2 - -
19 B J Ferrari 250 GT SWB Competizione -ex-Maranello Concessionaires 1962 #28 Ferrari 250 GT SWB Competizione - 5 DNF - 25 Laps 01:57.787 20 01:58.544 02:04.051 0 1 - -
20 Mike Hailwood Ferrari 275 GTB/C - Ed Hugus 1966 #26 Ferrari 275 GTB/C - 0 DNF - 30 Laps - 15 01:52.776 - 0 0 - -